Monitoring Stations
ID | City | Country | Continent | Status | IPv6 | Script | RBM |
---|---|---|---|---|---|---|---|
1 | Bangalore | India | Asia | ||||
2 | Council Bluffs | United States | North America | ||||
3 | Vancouver | Canada | North America | ||||
4 | Hanoi | Viet Nam | Asia | ||||
5 | Athens | Greece | Europe | ||||
6 | Madrid | Spain | Europe | ||||
7 | Lisbon | Portugal | Europe | ||||
8 | Istanbul | Turkey | Asia | ||||
9 | Budapest | Hungary | Europe | ||||
10 | Prague | Czech Republic | Europe | ||||
11 | Copenhagen | Denmark | Europe | ||||
12 | Sofia | Bulgaria | Europe | ||||
13 | Paris | France | Europe | ||||
14 | Warsaw | Poland | Europe | ||||
15 | Vienna | Austria | Europe | ||||
16 | Manila | Philippines | Asia | ||||
17 | Council Bluffs | United States | North America | ||||
18 | Council Bluffs | United States | North America | ||||
19 | Council Bluffs | United States | North America | ||||
20 | Council Bluffs | United States | North America | ||||
21 | Council Bluffs | United States | North America | ||||
22 | Council Bluffs | United States | North America | ||||
23 | Council Bluffs | United States | North America | ||||
24 | Oslo | Norway | Europe | ||||
25 | Berlin | Germany | Europe | ||||
26 | Dubai | United Arab Emirates | Asia | ||||
27 | Dublin | Ireland | Europe | ||||
28 | Stockholm | Sweden | Europe | ||||
29 | Milan | Italy | Europe | ||||
30 | Bogota | Colombia | South America | ||||
31 | Kuala Lumpur | Malaysia | Asia | ||||
32 | Johannesburg | South Africa | Africa | ||||
33 | Cape Town | South Africa | Africa | ||||
34 | Mexico City | Mexico | North America | ||||
35 | Kiev | Ukraine | Europe | ||||
36 | San Francisco | United States | North America | ||||
37 | Bangkok | Thailand | Asia | ||||
38 | Jerusalem | Israel | Asia | ||||
39 | Bangalore | India | Asia | ||||
40 | Charleston | United States | North America | ||||
41 | Charleston | United States | North America | ||||
42 | Charleston | United States | North America | ||||
43 | Charleston | United States | North America | ||||
44 | Charleston | United States | North America | ||||
45 | Ashburn | United States | North America | ||||
46 | Ashburn | United States | North America | ||||
47 | Ashburn | United States | North America | ||||
48 | Ashburn | United States | North America | ||||
49 | Ashburn | United States | North America | ||||
50 | Los Angeles | United States | North America | ||||
51 | Los Angeles | United States | North America | ||||
52 | Los Angeles | United States | North America | ||||
53 | Los Angeles | United States | North America | ||||
54 | Los Angeles | United States | North America | ||||
55 | Los Angeles | United States | North America | ||||
56 | Los Angeles | United States | North America | ||||
57 | Ashburn | United States | North America | ||||
58 | Sydney | Australia | Australia | ||||
59 | St. Ghislain | Belgium | Europe | ||||
60 | Sao Paulo | Brazil | South America | ||||
61 | Montreal | Canada | North America | ||||
62 | Zurich | Switzerland | Europe | ||||
63 | Frankfurt | Germany | Europe | ||||
64 | Hammina, Finland | Finland | Europe | ||||
65 | London | United Kingdom | Europe | ||||
66 | Hong Kong | China | Asia | ||||
67 | Mumbai | India | Asia | ||||
68 | Tokyo | Japan | Asia | ||||
69 | Eemshaven | Netherlands | Europe | ||||
70 | Singapore | Singapore | Asia | ||||
71 | Los Angeles | United States | North America | ||||
72 | Los Angeles | United States | North America | ||||
73 | Mexico City | Mexico | North America | ||||
74 | Ashburn | United States | North America | ||||
75 | Ashburn | United States | North America | ||||
76 | Charleston | United States | North America | ||||
77 | Charleston | United States | North America | ||||
78 | Los Angeles | United States | North America | ||||
79 | Council Bluffs | United States | North America | ||||
80 | Council Bluffs | United States | North America | ||||
81 | Montreal | Canada | North America | ||||
82 | Montreal | Canada | North America | ||||
83 | Sao Paulo | Brazil | South America | ||||
84 | Sao Paulo | Brazil | South America | ||||
85 | St. Ghislain | Belgium | Europe | ||||
86 | St. Ghislain | Belgium | Europe | ||||
87 | London | United Kingdom | Europe | ||||
88 | London | United Kingdom | Europe | ||||
89 | Frankfurt | Germany | Europe | ||||
90 | Eemshaven | Netherlands | Europe | ||||
91 | Eemshaven | Netherlands | Europe | ||||
92 | Frankfurt | Germany | Europe | ||||
93 | Zurich | Switzerland | Europe | ||||
94 | Zurich | Switzerland | Europe | ||||
95 | Hammina, Finland | Finland | Europe | ||||
96 | Hammina, Finland | Finland | Europe | ||||
97 | Sydney | Australia | Australia | ||||
98 | Sydney | Australia | Australia | ||||
99 | Hong Kong | China | Asia | ||||
100 | Hong Kong | China | Asia | ||||
101 | Mumbai | India | Asia | ||||
102 | Mumbai | India | Asia | ||||
103 | Bangalore | India | Asia | ||||
104 | Bangalore | India | Asia | ||||
105 | Tokyo | Japan | Asia | ||||
106 | Tokyo | Japan | Asia | ||||
107 | Singapore | Singapore | Asia | ||||
108 | Singapore | Singapore | Asia | ||||
109 | Jakarta | Indonesia | Asia | ||||
110 | Jakarta | Indonesia | Asia | ||||
111 | Los Angeles | United States | North America | ||||
112 | Brisbane | Australia | Australia | ||||
113 | Melbourne | Australia | Australia | ||||
114 | Toronto | Canada | North America | ||||
115 | Cardiff | United Kingdom | Europe | ||||
116 | Chennai | India | Asia | ||||
117 | Seoul | Korea, Republic of | Asia | ||||
118 | Cheyenne | United States | North America | ||||
119 | Seattle | United States | North America | ||||
120 | San Antonio | United States | North America | ||||
121 | Seattle | United States | North America | ||||
122 | San Antonio | United States | North America | ||||
123 | Cheyenne | United States | North America | ||||
124 | Istanbul | Turkey | Asia |
You can download up to date checkpoint list in XML format or use our API call to obtain list of checkpoints.
124 StationsYour servers are monitored 24/7 from 124 stations worldwide. |
Monitoring sequenceSpecify the use and order of monitoring checkpoints. |
ReliabilityNo false alerts - smart second opinion algorithm. |
Custom alertsAlerts are sent exactly according to your needs. |